Issue 12 December 2009
Home | Pres. Message | News | Results | 2008 Winners | Schedule | Team Match Play | The Rules | Handicap Corner | Bulletin Board | Contacts


TOP 20 MONEY WINNERS     As of November 30th. 2009
NAME JAN/JUL AUG SEP OCT NOV DEC TOTAL
Lyons M. $469.00 $70.00 $28.00 $5.00 $0 $42 $614.00
MacFarlane D. $250.50 $40.00 $16.00 $12.00 $30.00 $67.00 $415.50
Caretto M. $152.50 $49.00 $63.50 $44.00 $56.00 $41.00 $406.00
Sweet R. $207.50 $23.00 $24.00 $29.00 $63.00 $49.00 $395.50
Spadafore J. $174.00 $56.00 $20.00 $60.00 $25.00 $34.00 $369.00
Aube T. $205.00 $5.00 $16.00 $53.00 $31.00 $49.00 $359.00
Welte K. $162.00 $71.00 $49.00 $18.00 $6.00 $50.00 $356.00
Hurtik E. $216.00 $15.00 $29.00 $18.00 $28.00 $36.50 $342.50
Kupka J. $169.50 $40.00 $50.00 $20.00 $13.00 $49.00 $341.50
Fowler R. $255.50 $50.00 $10.00 $0 $0 $24.00 $339.50
R. Englutt $190.00 $0 $30.00 $5.00 $75.00 $29.00 $329.00
Cory G. $202.50 $18.00 $20.00 $0 $55.00 $30.00 $325.50
Whitehead S. $75.00 $18.00 $20.00 $0 $55.00 $86.00 $321.00
Krelle S. $249.00 $0 $15.00 $10.00 $20.00 $25.00 $319.00
Haugh J. $115.50 $5.00 $0 $31.00 $53.00 $112.50 $313.00
Dubay B. $166.00 $36.00 $33.00 $28.50 $22.00 $15.00 $300.50
Gutheil G. $138.50 $0 $46.00 $61.00 $12.00 $41.00 $298.50
D. Funderburk $96.00 $49.00 $39.00 $37.00 $52.00 $25.00 $298.00
Phifer D. $176.00 $33.00 $21.00 $6.00 $22.00 $36.00 $294.00
Schlosser J. $123.50 $41.00 $57.00 $0 $12.00 $45.00 $278.50
TOTAL WINNINGS $9,526.00 $1,280.00 $1,315.00 $1,058.00 $1,141.50 $1,647.50 $15,943.00
CONTACT US
Temeku Hills Mens Golf Club
All Rights Reserved ©2000