Issue 11 November 2010
Home | Pres. Message | News | Results | 2010 Winners | Tournament Chairman | Schedule | Team Match Play | The Rules | Handicap Corner | Contacts | posting


TOP 20 MONEY WINNERS     As of November 30th. 2010
NAME JAN/JUL AUG SEP OCT NOV DEC TOTAL
Whitehead $310.00 $129.00 $16.00 $18.00 $24.00 $0 $497.00
Spadafore J. $217.00 $70.00 $46.00 $22.00 $55.50 $0 $410.50
MacFarlane D. $238.00 $21.00 $66.50 $47.00 $34.00 $0 $406.50
Brown L. $207.00 $102.00 $9.00 $45.00 $7.50 $0 $400.50
Frederick R. $225.00 $16.00 $81.50 $41.00 $35.00 $0 $398.50
Mitchell J. $269.00 $7.50 $20.00 $54.00 $0 $0 $350.50
Englutt R. $176.50 $78.00 $51.00 $8.00 $30.00 $0 $343.50
Mayfield S. $199.00 $37.50 $62.00 $22.00 $17.00 $0 $337.50
Worley B. $250.00 $37.50 $33.00 $0 $7.00 $0 $330.50
Kitchel D. $217.00 $50.00 $11.50 $10.00 $35.00 $0 $323.50
Vaught R. $139.00 $50.00 $18.00 $43.00 $49.00 $0 $299.00
Sweet R. $199.00 $41.50 $48.00 $0 $6.00 $0 $294.50
Welte K. $228.25 $0 $23.50 $22.00 $13.00 $0 $286.75
Krelle S. $207.00 $7.50 $28.00 $0 $36.00 $0 $278.50
Aube T. $152.50 $0 $26.00 $64.00 $29.00 $0 $271.50
Hurtik E. $157.50 $77.00 $0 $8.00 $26.00 $0 $268.50
Funderburk D. $167.00 $30.00 $77.00 $43.50 $0 $0 $263.50
Merritt C. $190.00 $19.00 $30.50 $0 $0 $0 $249.50
Caretto M. $126.00 $43.00 $32.50 $17.00 $28.00 $0 $246.50
Schlosser J. $167.50 $30.00 $0 $24.00 $23.00 $0 $244.50
TOTAL CLUB WINNINGS $8,586.75 $1,369.50 $1,645.50 $985.00 $1,260.00 $0 $13,846.75
CONTACT US
Temeku Hills Mens Golf Club
All Rights Reserved ©2000