Issue 8 August 2010
Home | Pres. Message | News | Results | 2010 Winners | Tournament Chairman | Schedule | Team Match Play | The Rules | Handicap Corner | Contacts | posting


TOP 20 MONEY WINNERS     As of August 31st. 2010
NAME JAN/JUN JUL AUG SEP OCT NOV DEC TOTAL
Whitehead $264.00 $46.00 $129.00 $0 $0 $0 $0 $439.00
Brown L. $192.00 $45.00 $102.00 $0 $0 $0 $0 $339.00
Worley B. $114.00 $139.00 $37.50 $0 $0 $0 $0 $290.50
Spadafore J. $201.00 $16.00 $70.00 $0 $0 $0 $0 $287.00
Mitchell J. $250.00 $19.00 $7.50 $0 $0 $0 $0 $276.50
Kitchel D. $146.00 $71.00 $50.00 $0 $0 $0 $0 $267.00
MacFarlane D. $223.00 $15.00 $21.00 $0 $0 $0 $0 $259.00
Englutt R. $149.50 $27.00 $78.00 $0 $0 $0 $0 $254.50
Frederick R. $199.00 $26.00 $16.00 $0 $0 $0 $0 $241.00
Sweet R. $170.00 $29.00 $41.50 $0 $0 $0 $0 $240.50
Mayfield S. $172.00 $27.00 $37.50 $0 $0 $0 $0 $236.50
Hurtik E. $138.50 $19.00 $77.00 $0 $0 $0 $0 $234.50
Welte K. $200.25 $28.00 $0 $0 $0 $0 $0 $228.25
Merritt C. $182.00 $18.00 $19.00 $0 $0 $0 $0 $219.00
Krelle S. $147.00 $60.00 $7.50 $0 $0 $0 $0 $214.50
Cory G. $163.00 $45.00 $0 $0 $0 $0 $0 $208.00
Schlosser J. $148.50 $19.00 $30.00 $0 $0 $0 $0 $197.50
Vaught R. $113.00 $26.00 $50.00 $0 $0 $0 $0 $189.00
Fowler R. $182.25 $0 $6.00 $0 $0 $0 $0 $188.25
Betty J. $155.25 $30.00 $0 $0 $0 $0 $0 $185.25
TOTAL CLUB WINNINGS $7,292.75 $1,294.00 $1,369.50 $0 $0 $0 $0 $9,956.25
CONTACT US
Temeku Hills Mens Golf Club
All Rights Reserved ©2000